12V DC PERFORMANCE SPECS
Line Pull lbs (kgs) | Line Speed ft/min (m/min) | Motor Current (Amps) | Rated Line Pull Position lbs (kgs) |
---|---|---|---|
0 | 43.3 (13.2) | 70 | 1/12000 (5450) |
2000 (910) | 11.5 (3.5) | 130 | 2/9800 (4450) |
4000 (1810) | 9.2 (2.8) | 170 | 3/8300 (3770) |
6000 (2720) | 7.9 (2.4) | 220 | 4/7200 (3270) |
8000 (3630) | 6.9 (2.1) | 265 | 5/6400 (2900) |
10000 (4540) | 5.6 (1.7) | 320 | 6/5800 (2650) |
12000 (5450) | 4.6 (1.4) | 390 | 7/5300 (2420) |

Installation & User Guide
Get the most out of your Scout Pro winch with our step-by-step installation and user guide. Learn how to install, operate, and maintain your winch safely and effectively.
Winch Dimensions


Born from a Passion for Off-Road Excellence
Carbon Winches were developed by KPD Industries — an Australian off-road company with a mission to build a better winch. The project began in 2012 and led to the launch of Carbon Winch in 2016 after four years of intense research, design, and testing.

A Winch Refined by Experience
In 2021, after five years of field testing and user feedback, we redesigned the winch from the ground up. The result: the V2 CW-12K — stronger, smarter, and more capable than ever before.