12V DC PERFORMANCE SPECS
Line Pull lbs (kgs) | Line Speed ft/min (m/min) | Motor Current (Amps) | Rated Line Pull Position lbs (kgs) |
---|---|---|---|
0 | 26.2(8.0) | 70 | 1/20000(9072) |
4000(1814) | 10.8(3.3) | 145 | 2/16140(7321) |
8000(3629) | 8.5(2.6) | 230 | 3/13520(6133) |
12000(5443) | 8.5(2.6) | 310 | 4/11660(5289) |
16000(7257) | 4.6(1.4) | 390 | - |
20000(9072) | 3.3(1.0) | 460 | - |

Installation & User Guide
Get the most out of your Scout Pro winch with our step-by-step installation and user guide. Learn how to install, operate, and maintain your winch safely and effectively.