12V DC PERFORMANCE SPECS
Line Pull lbs (kgs) | Line Speed ft/min (m/min) | Motor Current (Amps) | Rated Line Pull Position lbs (kgs) |
---|---|---|---|
0 | 27.9(8.5) | 65 | 1/15000(6810) |
2000(910) | 11.8(3.6) | 120 | 2/12700(5765) |
6000(2720) | 9.5(2.9) | 160 | 3/10770(4890) |
10000(4540) | 6.6(2.0) | 215 | 4/9130(4145) |
13000(5900) | 4.6(1.4) | 265 | - |
15000(6818) | 3.6(1.1) | 380 | - |

Installation & User Guide
Get the most out of your Scout Pro winch with our step-by-step installation and user guide. Learn how to install, operate, and maintain your winch safely and effectively.